Refined Lead
We are servicing the raw-material requirements of some of leading battery plants around the world.
Specification of Pure Lead Min. 99.97% purity.
PURE LEAD 99.97%, 99.985+ PURITY
| Elements | Symbol | 99.97% PURITY | 99.98% PURITY |
|---|---|---|---|
| Antimony | Sb | 0.0002 (max) | <0.00030 |
| Arsenic | AS | 0.001 (max) | 0.00038 |
| Tin | Sn | 0.001 (max) | 0.00094 |
| Copper | Cu | 0.001 (max) | 0.00048 |
| Bismuth | Bi | 0.025 (max) | 0.0071 |
| Iron | Fe | 0.001 (max) | |
| Nickel | Ni | 0.0005 (max) | 0.00076 |
| Silver | Ag | 0.003 (max) | 0.0012 |
| Zinc | Zn | 0.001 (max) | 0.00013 |
| Calcium | Ca | 0.0005 (max) | <0.00020 |
| Sulphur | S | 0.0005 (max) | |
| Aluminum | Al | 0.0005 (max) | <0.00001 |
| Selenium | Se | 0.0005 (max) | |
| Cadmium | Cd | 0.0005 (max) | 0.00004 |
| Tellurium | Te | 0.0010 (max) | 0.00011 |
| Lead | Pb | 99.970 (min) | 99.985+ |
(1). Minor Adjustments to the specification as per the buyers requirement is possible. Please sent to us the details of your requirement.
Lead Alloys – We offer wide range of Sn, Sb, Ca Alloys. Please send to us your specification of alloys to enable us offer you a quote for the same.




Previous
Next
We Buy & sell The following Grades
– Pure Lead Ingots/Sows
– Remelted Lead Ingots/Sows
– Calcium Alloys
– Tin Alloys
– Antimony Alloys
– Other alloys for Battery, Medical, Bullet & Other Industries
Here to Help Your Business Need
Stop worrying about any business problems. Focus on your company.
Let us provide the services you deserve.
