ADC-12 INGOTS
Specification of ADC- 12 Ingots
Elements | Symbol | Content |
---|---|---|
Silicon | Si | 10.47 |
Iron | Fe | 0.72 |
Copper | Cu | 1.89 |
Manganese | Mn | 0.15 |
Magnesium | Mg | 0.23 |
Chromium | Cr | 0.020 |
Nickel | Ni | 0.12 |
Zinc | Zn | 0.97 |
Titanium | Ti | 0.042 |
Silver | Ag | 0.001 |
Boron | B | 0.001 |
Barium | Ba | <0.0001 |
Beryllium | Be | <0.0001 |
Bismuth | Bi | 0.003 |
Calcium | Ca | 0.0003 |
Cadmium | Cd | <0.0001 |
Cerium | Ce | <0.002 |
Cobalt | Co | <0.0005 |
Gallium | Ga | 0.014 |
Mercury | Hg | <0.0010 |
Indium | In | <0.0003 |
Lanthanum | La | <0.0003 |
Lithium | Li | <0.0001 |
Molybdenum | Mo | 0.002 |
Sodium | Na | <0.0001 |
Phosphorus | P | 0.001 |
Lead | Pb | 0.051 |
Antimony | Sb | <0.003 |
Tin | Sn | 0.015 |
Strontium | Sr | <0.0001 |
Vanadium | V | 0.005 |
Zirconium | Zr | 0.004 |
Scandium | Sc | <0.050 |
Aluminium | Al | 85.2 |










Previous
Next
We Buy & sell The following Grades
– Stainless Steel Solid 200,300 & 400 Series.
– Stainless Steel Turning 200 & 300 Series.
– Cupro Nikel Solids
– Monel & Inconel
– Nickel Bearing Dross
– Tool Steel Scrap
– Foundry Grade Packages
Here to Help Your Business Need
Stop worrying about any business problems. Focus on your company.
Let us provide the services you deserve.