Remelted Lead
Specification of Remelted Lead
| Elements | Symbol | Content (Spec 1) | Content (Spec 2) |
|---|---|---|---|
| Zinc | Zn | 0.0000 | 0.00055 |
| Tin | Sn | 0.0331 | 0.047 |
| Cadmium | Cd | 0.0291 | 0.00064 |
| Arsenic | As | 0.0386 | 0.092 |
| Copper | Cu | 0.0202 | 0.0250 |
| Bismuth | Bi | 0.0086 | 0.0075 |
| Nickel | Ni | 0.0015 | 0.00036 |
| Silver | Ag | 0.0020 | 0.0024 |
| Aluminum | Al | 0.0001 | <0.00030 |
| Gold | Au | 0.0000 | <0.00050 |
| Calcium | Ca | 0.0001 | <0.00050 |
| Sulfur | S | 0.0018 | 0.0037 |
| Antimony | Sb | 0.0304 | 1.8820 |
| Tellurium | Te | 0.0000 | 0.00039 |
| Lead | Pb | 99.5(min) | 97.5(min) |


Previous
Next
We Buy & sell The following Grades
– Stainless Steel Solid 200,300 & 400 Series.
– Stainless Steel Turning 200 & 300 Series.
– Cupro Nikel Solids
– Monel & Inconel
– Nickel Bearing Dross
– Tool Steel Scrap
– Foundry Grade Packages
Here to Help Your Business Need
Stop worrying about any business problems. Focus on your company.
Let us provide the services you deserve.
